Near the Coast, Oceanfront and Countryside Apartment For Sale in Crucita
- $89,700
- Active
- Listing ID : RS2500673
- Crucita, Portoviejo, Manabí, Ecuador
- Ocean-Vicinity, Oceanfront, Countryside
- 32
- Apartment
- Total Living Area : 1,011.80 sq ft (94.00 m²)
- City View, Beach View, Ocean View
- Total Lot Size : 1,184.03 sq ft (110.00 m²)
This apartment with 3 bedrooms and 2 bathrooms is located in Crucita, Manabí Ecuador, in the county of Portoviejo. This near the coast, oceanfront and countryside property with city, beach and ocean views is situated in the coastal region of Ecuador. The land area of this apartment is 1,184.03 square feet (110.00 square meter), and it has a living space of 1,011.80 square feet (94.00 square meter). The property also features a community pool.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 1,011.80 sq ft (94.00 m²) |
| Total Lot Size | 1,184.03 sq ft (110.00 m²) |
| Unit Floor | 4 |
| Number of Stories | 6 |
| Roof Type | Concrete Flat Roof, Metal |
| Floor Covering | Concrete, Tile |
| Construction Type | Steel, Concrete Block, Concrete, Brick, Metal |
| Construction Status | Completed |
| Year Built | 2018 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool Type | Community Pool |
| Jacuzzi | No |
| Parking Type | Garage |
| Number of Parking Spaces | 1 |
| Location | Crucita, Portoviejo, Manabí, Ecuador |
|---|---|
| Country | Ecuador |
| State | Manabí |
| County | Portoviejo |
| City/Town | Crucita |
| Location Type | Ocean-Vicinity, Oceanfront, Countryside |
| Geographic Type | Coast |
| View Type | City View, Beach View, Ocean View |
| Interior Features Included | Elevator, Walk-In Closets, Gourmet Kitchen, Eat in Kitchen, Marble/Granite Countertop, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Balcony, Outdoor Shower, Paved Driveway, Water Faucets |
| Homeowners/Condo Association Fees Include | Water, Concierge, Security |
| Community Features | Pool, Hammock Area |
| Security Features | Perimeter Fencing, Security Lighting |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | On-Site Treatment Facility |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $954.26/m2 ($88.65/sqft) |
|---|---|
| Price per Square Meter | $815.45/m2 ($75.76/sqft) |
| List Price | $89,700 |
| Ownership Type | Personal |
| Association Fee Amount (Monthly) | $75 |
Listing provided by Santos Azúa Inversiones in cooperation with MLS-Ecuador. © 2026 Propertyshelf Inc. All rights reserved. Information deemed reliable but not guaranteed.