House For Sale in Ricaurte - Cuenca
- $160,000
- Active
- Listing ID : RS2000134
- Ricaurte - Cuenca, Cuenca, Azuay, Ecuador
- Urban
- 43
- House
- Total Living Area : 2,389.58 sq ft (222.00 m²)
- City View
- Total Lot Size : 3,821.17 sq ft (355.00 m²)
This house with 4 bedrooms and 3 bathrooms is located in Ricaurte - Cuenca, Azuay Ecuador, in the county of Cuenca. This property with city view is situated in the highlands of Ecuador. The land area of this house is 3,821.17 square feet (355.00 square meter), and it has a living space of 2,389.58 square feet (222.00 square meter).
| Number of Bedrooms | 4 |
|---|---|
| Number of Full Bathrooms | 3 |
| Number of 1/2 Bathrooms | 1 |
| Total Living Area | 2,389.58 sq ft (222.00 m²) |
| Total Lot Size | 3,821.17 sq ft (355.00 m²) |
| Number of Stories | 2 |
| Roof Type | Other |
| Floor Covering | Tile, Floating Floor |
| Construction Type | Concrete Block, Concrete, Slab, Wood |
| Construction Status | Completed |
| Year Built | 2002 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Garage |
| Number of Parking Spaces | 5 |
| Location | Ricaurte - Cuenca, Cuenca, Azuay, Ecuador |
|---|---|
| Country | Ecuador |
| State | Azuay |
| County | Cuenca |
| City/Town | Ricaurte - Cuenca |
| Location Type | Urban |
| Geographic Type | Highlands |
| View Type | City View |
| Interior Features Included | Bar, Walk-In Closets, Eat in Kitchen, Game Room, Marble/Granite Countertop, Sliding Glass Doors, Great Room, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Balcony, Water Faucets, Garden, Screened Porch, Outside Seating-Area, Washer/Dryer Hookup, BBQ Grill Area |
| Security Features | Gated Community, Automatic Gate, Alarm System |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, DSL Internet, Wimax |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $720.72/m2 ($66.96/sqft) |
|---|---|
| Price per Square Meter | $450.70/m2 ($41.87/sqft) |
| List Price | $160,000 |
| Ownership Type | Personal |
Listing provided by MAURAT Real Estate in cooperation with MLS-Ecuador. © 2026 Propertyshelf Inc. All rights reserved. Information deemed reliable but not guaranteed.