Casa en Rio Amarillo Cuenca: House For Sale in Rio Amarillo - Cuenca
- $290,000
- Active
- Listing ID : RS2600025
- Rio Amarillo - Cuenca, Cuenca, Azuay, Ecuador
- Urban
- 54
- House
- Total Living Area : 3,212.05 sq ft (298.41 m²)
- City View
- Total Lot Size : 5,621.00 sq ft (522.21 m²)
This house with 5 bedrooms and 4 bathrooms is located in Rio Amarillo - Cuenca, Azuay Ecuador, in the county of Cuenca. This property with city view is situated in the highlands of Ecuador. The land area of this house is 5,621.00 square feet (522.21 square meter), and it has a living space of 3,212.05 square feet (298.41 square meter). This property includes a stove, a stove hood, a washing machine, a refrigerator and a dryer.
| Number of Bedrooms | 5 |
|---|---|
| Number of Full Bathrooms | 4 |
| Number of 1/2 Bathrooms | 1 |
| Total Living Area | 3,212.05 sq ft (298.41 m²) |
| Total Lot Size | 5,621.00 sq ft (522.21 m²) |
| Unit Floor | 1 |
| Number of Stories | 2 |
| Roof Type | Other |
| Floor Covering | Wood |
| Construction Type | Concrete Block, Stucco |
| Construction Status | Completed |
| Year Built | 2004 |
| Year Remodelled | 0 |
| Appliances Included | Stove, Stove Hood, Washing Machine, Refrigerator, Dryer |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Garage |
| Number of Parking Spaces | 2 |
| Location | Rio Amarillo - Cuenca, Cuenca, Azuay, Ecuador |
|---|---|
| Country | Ecuador |
| State | Azuay |
| County | Cuenca |
| City/Town | Rio Amarillo - Cuenca |
| Location Type | Urban |
| Geographic Type | Highlands |
| View Type | City View |
| Interior Features Included | Storage Room, Fireplace, Gourmet Kitchen, Separate Dining Room, Marble/Granite Countertop, Sliding Glass Doors, Great Room, High Ceilings |
|---|---|
| Exterior Features Included | Storage Closet, Motion Detectors, Paved Driveway, Water Faucets, Workshop, Washer/Dryer Hookup |
| Security Features | Perimeter Fencing, Security Lighting, Intercom, Alarm System, Barred Windows |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Sewer Available | No |
| Type of Internet | Other |
| Type of Television | Satellite Television |
| Price per Air-Conditionable Living Area | $971.82/m2 ($90.28/sqft) |
|---|---|
| Price per Square Meter | $555.33/m2 ($51.59/sqft) |
| List Price | $290,000 |
| Ownership Type | Personal |
Listing provided by Santos Azúa Inversiones in cooperation with MLS-Ecuador. © 2026 Propertyshelf Inc. All rights reserved. Information deemed reliable but not guaranteed.