Countryside House For Sale in Challuabamba - Cuenca
- $390,000
- Active
- Listing ID : RS2600027
- Challuabamba - Cuenca, Cuenca, Azuay, Ecuador
- Countryside
- 53
- House
- Total Living Area : 4,434.71 sq ft (412.00 m²)
- Greenbelt View
- Total Lot Size : 11,603.45 sq ft (1,078.00 m²)
This house with 5 bedrooms and 3 bathrooms is located in Challuabamba - Cuenca, Azuay Ecuador, in the county of Cuenca. This countryside property with greenbelt view is situated in the highlands of Ecuador. The land area of this house is 11,603.45 square feet (1,078.00 square meter), and it has a living space of 4,434.71 square feet (412.00 square meter). This property includes a stove, a freezer, a stove hood, an oven, a dishwasher, a microwave, a refrigerator and a garbage disposal.
| Number of Bedrooms | 5 |
|---|---|
| Number of Full Bathrooms | 3 |
| Number of 1/2 Bathrooms | 2 |
| Total Living Area | 4,434.71 sq ft (412.00 m²) |
| Total Lot Size | 11,603.45 sq ft (1,078.00 m²) |
| Unit Floor | 2 |
| Number of Stories | 2 |
| Roof Type | Clay Tile |
| Floor Covering | Tile, Wood |
| Construction Type | Concrete, Stucco, Brick |
| Construction Status | Completed |
| Year Built | 2016 |
| Appliances Included | Stove, Freezer, Stove Hood, Oven, Dishwasher, Microwave, Refrigerator, Garbage Disposal |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 5 |
| Location | Challuabamba - Cuenca, Cuenca, Azuay, Ecuador |
|---|---|
| Country | Ecuador |
| State | Azuay |
| County | Cuenca |
| City/Town | Challuabamba - Cuenca |
| Location Type | Countryside |
| Geographic Type | Highlands |
| View Type | Greenbelt View |
| Interior Features Included | Natural Wood Finishing, Storage Room, Water Heater, Walk-In Closets, Eat in Kitchen, Separate Dining Room, Marble/Granite Countertop, Sliding Glass Doors, Great Room, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Balcony, Storage Closet, Detached Guest House, Summer Kitchen, Garden, BBQ Grill Area |
| Security Features | Perimeter Fencing, Intercom, Automatic Gate, Monitored Alarm System |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, DSL Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $946.60/m2 ($87.94/sqft) |
|---|---|
| Price per Square Meter | $361.78/m2 ($33.61/sqft) |
| List Price | $390,000 |
| Ownership Type | Personal |
Listing provided by Santos Azúa Inversiones in cooperation with MLS-Ecuador. © 2026 Propertyshelf Inc. All rights reserved. Information deemed reliable but not guaranteed.