Mountain Apartment For Sale in San Sebastian - Cuenca
- $78,000
- Active
- Listing ID : RS2600293
- San Sebastian - Cuenca, Cuenca, Azuay, Ecuador
- Mountain
- 12
- Apartment
- Total Living Area : 731.94 sq ft (68.00 m²)
- City View, Mountain View
- Total Lot Size : 1.98 acre (0.80 ha)
This apartment with one bedroom and 2 bathrooms is located in San Sebastian - Cuenca, Azuay Ecuador, in the county of Cuenca. This mountain property with city and mountain views is situated in the highlands of Ecuador. The land area of this apartment is 1.98 acre (0.80 hectare), and it has a living space of 731.94 square feet (68.00 square meter). This property includes an oven.
| Number of Bedrooms | 1 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 731.94 sq ft (68.00 m²) |
| Total Lot Size | 1.98 acre (0.80 ha) |
| Unit Floor | 3 |
| Number of Stories | 3 |
| Roof Type | Zinc, Other |
| Floor Covering | Floating Floor, Other |
| Construction Type | Concrete Block, Slab |
| Construction Status | Completed |
| Year Built | 2018 |
| Appliances Included | Oven, Other |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Garage |
| Number of Parking Spaces | 1 |
| Location | San Sebastian - Cuenca, Cuenca, Azuay, Ecuador |
|---|---|
| Country | Ecuador |
| State | Azuay |
| County | Cuenca |
| City/Town | San Sebastian - Cuenca |
| Location Type | Mountain |
| Geographic Type | Highlands |
| View Type | City View, Mountain View |
| Interior Features Included | Marble/Granite Countertop, Sliding Glass Doors, Great Room |
|---|---|
| Exterior Features Included | Balcony, Paved Driveway |
| Homeowners/Condo Association Fees Include | Lawn Service |
| Security Features | Security Lighting |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $1,147.06/m2 ($106.57/sqft) |
|---|---|
| Price per Square Meter | $9.75/m2 ($0.91/sqft) |
| List Price | $78,000 |
| Ownership Type | Personal |
| Total Annual Property Taxes | $0 |
| Association Fee Amount (Monthly) | $10 |
Listing provided by Santos Azúa Inversiones in cooperation with MLS-Ecuador. © 2026 Propertyshelf Inc. All rights reserved. Information deemed reliable but not guaranteed.