Apartment For Rent in Cumbayá - Quito
- $620 / month
- Active
- Listing ID : RL2600101
- Cumbayá - Quito, Quito, Pichincha, Ecuador
- Urban
- 11
- Apartment
- Total Living Area : 667.36 sq ft (62.00 m²)
- Greenbelt View
- Total Lot Size : 16,145.80 sq ft (1,500.00 m²)
This apartment with one bedroom and one bathroom is located in Cumbayá - Quito, Pichincha Ecuador, in the county of Quito. This property with greenbelt view is situated in the highlands of Ecuador. The land area of this apartment is 16,145.80 square feet (1,500.00 square meter), and it has a living space of 667.36 square feet (62.00 square meter). This apartment is available furnished. Sorry, no pets allowed.
| Number of Bedrooms | 1 |
|---|---|
| Number of Full Bathrooms | 1 |
| Number of 1/2 Bathrooms | 1 |
| Maximum Occupancy | 2 |
| Total Living Area | 667.36 sq ft (62.00 m²) |
| Total Lot Size | 16,145.80 sq ft (1,500.00 m²) |
| Unit Floor | 2 |
| Air Condition & Heating | No |
| Furnished Type | Fully |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Parking Lot, Guest Space(s) |
| Number of Parking Spaces | 1 |
| Pets Allowed | No |
| Location | Cumbayá - Quito, Quito, Pichincha, Ecuador |
|---|---|
| Country | Ecuador |
| State | Pichincha |
| County | Quito |
| City/Town | Cumbayá - Quito |
| Location Type | Urban |
| Geographic Type | Highlands |
| View Type | Greenbelt View |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water, Water Tank |
| Type of Electricity | Emergency Generator, Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, DSL Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Month | $620 |
|---|
Listing provided by PPP ASESORES INMOBILIARIOS in cooperation with MLS-Ecuador. © 2026 Propertyshelf Inc. All rights reserved. Information deemed reliable but not guaranteed.